April 10, Wednesday
Slow but gradually increasing speed for 5 miles on the cinders.
Details below.
Source: Garmin Connect
April 10, Wednesday
Slow but gradually increasing speed for 5 miles on the cinders.
Details below.
Source: Garmin Connect
April 11, Thursday
Three miles with a few pick-ups. Hamstring feels better.
Details below.
Source: Garmin Connect
April 12th, Friday
I just discovered how I can transfer data directly from my Garmin watch to my blog. I will be doing this probably more frequently in the future because it will limit the amount of explain I have to do about my work out for anyone who’s actually interested. So my words will simply be my Impressions and my thoughts about the workout rather than the actual numbers and specifics about the data.
So., tap on Garmin Connect below for more details than anybody ever needed.
Source: Garmin Connect
Longest bike ride in a while to give my legs a day of rest.
Splits | Time | Cumulative Time | Moving Time | Distance | Elev Gain | Elev Loss | Avg Pace | Avg Moving Pace | Best Pace | Calories |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6:17.6 | 6:17.6 | 6:10 | 1.00 | — | — | 6:18 | 6:10 | 5:34 | 117 |
2 | 6:01.8 | 12:19 | 6:00 | 1.00 | — | — | 6:02 | 6:00 | 4:15 | 118 |
3 | 5:48.0 | 18:07 | 5:46 | 1.00 | 13 | 10 | 5:48 | 5:46 | 4:47 | 117 |
4 | 5:50.3 | 23:58 | 5:35 | 1.00 | 16 | — | 5:50 | 5:35 | 4:47 | 114 |
5 | 5:08.7 | 29:06 | 5:07 | 1.00 | — | 41 | 5:09 | 5:07 | 3:08 | 104 |
6 | 5:27.8 | 34:34 | 5:22 | 1.00 | 21 | — | 5:28 | 5:22 | 4:08 | 115 |
7 | 6:08.7 | 40:43 | 6:06 | 1.00 | 41 | 20 | 6:09 | 6:06 | 4:03 | 114 |
8 | 6:32.3 | 47:15 | 6:26 | 1.00 | 17 | 26 | 6:32 | 6:26 | 4:53 | 116 |
9 | 6:35.0 | 53:50 | 6:19 | 1.00 | — | 22 | 6:35 | 6:19 | 4:35 | 117 |
10 | 5:56.9 | 59:47 | 5:56 | 1.00 | 17 | — | 5:57 | 5:56 | 4:27 | 115 |
11 | 0:21.3 | 1:00:08 | 0:16 | 0.06 | — | — | 6:17 | 4:43 | 5:43 | 7 |
Summary | 1:00:08 | 1:00:08 | 59:03 | 10.06 | 126 | 117 | 5:59 | 5:52 | 3:08 | 1,154 |
With driving home from Florida and having a molar extracted and reconnecting with Kristen and Robert in Philadelphia and Hoboken, the last 12 days have been somewhat disruptive. But I did manage five decent workouts within that period. Returning to speed a little too quickly resulted in a reinjuring of my right hamstring muscle. However it is only a slight pull and I can run slowly. There will be a suspension of speed segments for a while . Today I managed to do a lot of work at the clubhouse for 65 minutes including swimming, running, biking and elliptical work. Stat keeping has suffered along the way. (Weight remains constant in lower 150’s) But I did resume early morning workouts today arising at 7 am. My goal is to continue with morning workouts for us long and as consistently as possible.
I ran on the cinder track in Jackson today after a two day ride from Florida this week and a day to recover. Things were going well for miles as I began to run some 5 x 200m at increasing pace.. On # 6 I felt my hamstring muscle tighten and was quick to abort. Walked and jogged and stretched for another mile, but the muscle remains sore tonight. TLC. and slow running for a while.